Linen blend fabric gives you the natural linen look at a better cost and easier care. We supply linen blend fabric in linen–viscose stretch, linen–cotton, linen–rayon stretch and linen–Tencel™ combinations, developed in our own mill for drape, strength and low pilling. Wholesale buyers can order linen blend fabric by the bolt with the same 1,500 m per color MOQ and sampling on request.
Adjustable linen content from 25% to 75% — developed in our own mill.
| Composition | Width | Weight | Weave | Ref. |
|---|---|---|---|---|
| 15% linen / 85% viscose | 136cm | 130 gsm | Plain Weave | JT-515 |
| 30% linen / 70% viscose | 136cm | 135 gsm | Plain Weave | JT-517 |
| 55% linen / 45% viscose | 136cm | 160 gsm | Plain Weave | JT-514 |
| 30% linen / 70% viscose | 136cm | 200 gsm | Twill Weave | JT-516 |
| 30% linen / 70% viscose | 136cm | 200 gsm | Plain Weave | JT-519 |
| 30% linen / 67% viscose / 3% spandex | 124cm | 230 gsm | Stretch Twill | JT-522 |
Ideal for dresses, trousers, loungewear. Excellent drape with a smooth hand. The 3% spandex grades add recovery and stretch.
| Composition | Width | Weight | Weave | Ref. |
|---|---|---|---|---|
| 55% linen / 45% cotton | 136cm | 140 gsm | Plain Weave | JT-503 |
| 55% linen / 45% cotton | 136cm | 175 gsm | Twill Weave | JT-507 |
| 30% linen / 70% cotton | 136cm | 180 gsm | Slub Weave | JT-504 |
| 30% linen / 25% Tencel™ / 45% cotton | 138cm | 180 gsm | Slub Weave | JT-513 |
| 55% linen / 45% cotton | 136cm | 215 gsm | Jacquard Weave | JT-506 |
Ideal for shirts, workwear, bedding. More washable and less creasing than pure linen, at a lower cost.
| Composition | Width | Weight | Weave | Ref. |
|---|---|---|---|---|
| 30% linen / 70% Tencel™ | 144cm | 150 gsm | Plain Weave | JT-511 |
| 45% linen / 55% Tencel™ | 136cm | 165 gsm | Plain Weave | JT-509 |
| 30% linen / 25% Tencel™ / 45% cotton | 138cm | 180 gsm | Slub Weave | JT-513 |
| 45% linen / 55% Tencel™ | 141cm | 205 gsm | Twill Weave | JT-512 |
Ideal for premium shirts, bedding. Silky hand feel and low pilling. Up to 70% Tencel™ blended with linen for a premium finish.
| Composition | Width | Weight | Weave | Ref. |
|---|---|---|---|---|
| 55% hemp / 45% cotton | 136cm | 330 gsm | Plain Weave | JT-521 |
Ideal for trousers, jackets, home textiles. A natural fibre blend with a dry, textured hand. Hemp adds strength and a matte finish.
All blends share the same commercial terms: MOQ 1,500 m per color, sample cards on request, and adjustable linen content from 25% to 75% for custom programs.
| Parameter | Specification |
|---|---|
| Finish | Pre-shrunk |
| Shrinkage | Available on request |
| Colorfastness | Light shades 3–4 · dark shades 2–3 (grade) |
| Roll Length | 100 m per roll |
| Packing | Rolled, polybag + carton |
| MOQ | 1,500 m / color |
These apply to every blend above. Any of them can be adjusted for a custom program — tell us your target market and we will match the finish and testing standard.
140 gsm · 136cm
180 gsm · 136cm
215 gsm · 136cm
175 gsm · 136cm
165 gsm · 136cm
150 gsm · 144cm
205 gsm · 141cm
180 gsm · 138cm
160 gsm · 136cm
130 gsm · 136cm
200 gsm · 136cm
135 gsm · 136cm
200 gsm · 136cm
251 gsm · 136cm
330 gsm · 136cm
230 gsm · 124cm We can adjust linen content from 25% to 75% to hit your target price and performance.